Apple iPhone 4s – Specification, Price Philippines
The iPhone 4S is a gradual step over the iPhone 4 improving the internals, but keeping the look and feel. At the same time, though, it brings a reworked iOS 5 and introduces Siri, a personal voice assistant allowing you to vocally communicate with the iPhone. It comes with a 3.5" screen with a resolution of 640 x 960 pixels, but on the inside there's a twice more powerful dual-core A5 processor. It also improves connectivity a notch, bringing 14.4Mbps HSPA download speeds. The back is where an 8-megapixel camera resides and it's capable of recording 1080p videos.

image credit: muthofon.com
| Name | Apple iPhone 4S |
| Type | Slate Form Factor (Full Touchscreen) |
| Price Category | High-End (Flagship Release) |
| Dimensions | 115.2 x 58.6 x 9.3 mm |
| Weight | 140 grams |
| Available Colors | Black, White |
| Operating System | iOS 5 |
| Display | 3.5 inches (~326 ppi pixel density), 960-by-640-pixel resolution, LED-backlit IPS TFT Retina Display capacitive touchscreen, 16M colors, 800:1 contrast ratio (typical), 500 cd/m2 max brightness (typical) |
| Processor | Dual Core 1 GHz Apple A5 Processor |
| Camera | 8 MegaPixels with autofocus and LED flash, VGA front facing camera |
| Video Capture | 1080p Full HD, 30 frames per second |
| Audio and Video Playback | Audio formats supported: AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV Video formats supported: H.264 video up to 1080p, 30 frames per second, High Profile level 4.1 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format |
| Ports | 3.5 mm audio jack, 30-pin dock connector |
| Headphones | Apple EarPods with Remote and Mic Storage and travel case |
| Connectivity | CDMA EV-DO Rev. A (800, 1900 MHz)4, 802.11b/g/n Wi-Fi (802.11n 2.4GHz only), Bluetooth 4.0 wireless technology, UMTS/HSDPA/HSUPA (850, 900, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz) |
| Network | 2G Network GSM 850 / 900 / 1800 / 1900, 3G Network HSDPA 850 / 900 / 1900 / 2100 |
| Memory | 16GB, 32GB and 64GB storage options, non-expandable |
| Sensors | Accelerometer, Digital Compass, Proximity, 3-axis Gyroscope |
| Battery | Li-Po 1420mAh |
| Uptime | Talk time: Up to 8 hours on 3G, up to 14 hours on 2G (GSM) Standby time: Up to 200 hours Internet use: Up to 6 hours on 3G, up to 9 hours on Wi-Fi Video playback: Up to 10 hours Audio playback: Up to 40 hours |
| Value-Added Features | Dual-core CPU, 2x as fast at CPU tasks. Also dual-core graphics. Up to 7x faster in the previous iPhone. Improved stills and video capture |
| Announcement | October 5, 2011 (1:30 AM Manila Time) |
| Availability | Q4 2011 |
| Price | Smart iPhone 4S 16GB prepaid - Php 33,200 Smart iPhone 4S 32GB prepaid - Php 38,200 Smart iPhone 4S 64GB prepaid - Php 43,200 Globe iPhone 4S 16GB prepaid - Php 37,599 Globe iPhone 4S 32GB prepaid - Php 43,399 Globe iPhone 4S 64GB prepaid - Php 49,199 |
0 comments:
Post a Comment